Notice: GPSS requires all organizations approved for funding, submit their events' details to appear in GPSS Funded Events Calendar.
Submit your event >>here<<!
Additionally, you can submit your event to our newsletter.
No more expense requests will be accepted!
( 3 Votes )
|
30 November 2010
Posted in
GPSS Main -
Funding
The deadlines as under are in effect starting 09/24/2012.
| Finance Budget and Expense Report Submission Deadlines (4-Funds) | |||||
| If your application is for > $1000 | |||||
| If your 'Date Funds Needed By' occurs between (or later): | Budget Proposal Deadline (at 5 PM) | Reviewed by Finance Committee on: | Reviewed by GSG Senate on: | Confirmation of Budget Amount: | Deadline to submit Expense Report(s): |
| 10/5/2012 - 11/12/2012 | 9/11/12 | 9/12/12 | 9/24/12 | 9/25/12 | 9/27/2012 or 14 days before event |
| 11/13/2012 - 1/6/2013 | 10/16/12 | 10/17/12 | 10/29/12 | 10/30/12 | 11/01/2012 or 14 days before event |
| 1/7/2013 - 2/13/2012 | 11/13/12 | 11/14/12 | 11/26/12 | 11/27/12 | 11/29/2012 or 14 days before event |
| 2/14/2013 -3/13/2012 | 1/15/13 | 1/16/13 | 1/28/13 | 1/29/12 | 1/31/2013 or 14 days before event |
| 3/14/2013 - 4/10/2013 | 2/12/13 | 2/13/13 | 2/25/13 | 2/26/12 | 2/28/2013 or 14 days before event |
| 4/11/2013 - 5/3/2013 | 3/5/13 | 3/6/13 | 3/25/13 | 3/26/12 | 3/28/2013 or 14 days before event |
| If your application is for = or < $1000 | |||||
| If your 'Date Funds Needed By' occurs between (or after): | Budget Proposal Deadline (at 5 PM) | Reviewed by Finance Committee on: | Reviewed by GSG Executive Board on: | Confirmation of Budget Amount: | Deadline to submit Expense Report(s): |
| 10/3/2012 -10/16/2012 | 9/11/12 | 9/12/12 | 9/17/12 | 9/18/12 | 9/19/2012 or 14 days before event |
| 10/17/2012 - 10/23/2012 | 9/25/12 | 9/26/12 | 10/1/12 | 10/2/12 | 10/3/2012 or 14 days before event |
| 10/24/2012 - 10/30/2012 | 10/2/12 | 10/3/12 | 10/8/12 | 10/9/12 | 10/10/2012 or 14 days before event |
| 10/31/2012 - 11/6/2012 | 10/9/12 | 10/10/12 | 10/15/12 | 10/16/12 | 10/17/2012 or 14 days before event |
| 11/7/2012 -11/20/2012 | 10/16/12 | 10/17/12 | 10/22/12 | 10/23/12 | 10/24/2012 or 14 days before event |
| 11/21/2012 - 11/27/2012 | 10/30/12 | 10/31/12 | 11/5/12 | 11/6/12 | 11/7/2012 or 14 days before event |
| 11/28/2012 - 12/4/2012 | 11/6/12 | 11/7/12 | 11/12/12 | 11/13/12 | 11/14/2012 or 14 days before event |
| 12/5/2012-12/7/2012 | 11/13/12 | 11/14/12 | 11/19/12 | 11/20/12 | 11/21/2012 or 14 days before event |
| 1/7/2012 - 1/29/2013 | 11/27/12 | 11/28/12 | 12/3/12 | 12/4/12 | 12/6/2012 or 14 days before event |
| 1/30/2013 - 2/5/2013 | 1/8/13 | 1/9/13 | 1/14/13 | 1/15/13 | 1/16/2013 or 14 days before event |
| 2/6/2013 - 2/19/2013 | 1/15/13 | 1/16/13 | 1/21/13 | 1/22/13 | 1/23/2013 or 14 days before event |
| 2/20/2013 - 2/26/2013 | 1/29/13 | 1/30/13 | 2/4/13 | 2/5/13 | 2/6/2013 or 14 days before event |
| 2/27/2013 -3/5/2013 | 2/5/13 | 2/6/13 | 2/11/13 | 2/12/13 | 2/13/2013 or 14 days before event |
| 3/6/2013 - 3/19/2013 | 2/12/13 | 2/13/13 | 2/18/13 | 2/19/13 | 2/20/2013 or 14 days before event |
| 3/20/2013 - 3/26/2013 | 2/26/13 | 2/27/13 | 3/4/13 | 3/5/13 | 3/6/2013 or 14 days before event |
| 3/27/2013 -4/16/2013 | 3/5/13 | 3/6/13 | 3/11/13 | 3/12/13 | 3/13/2013 or 14 days before event |
| 4/17/2013 - 4/30/2013 | 3/26/13 | 3/27/13 | 4/1/13 | 4/2/13 | 4/3/2013 or 14 days before event |
| 5/1/2013 -5/3/2013 | 4/9/13 | 4/10/13 | 4/15/13 | 4/16/13 | 4/19/13 |
| NOTE: How to determine your funding deadline date: | |||
| 1. Note the difference between applications > $1000 and applications < $1000 | |||


